Which colour?  (choose, 5 rows, 5 labeled, 0 failed, rule as run)
  agreement 0.500 (95% 0.150 to 0.850): 2 right, 2 wrong, 0 unresolved, 1 tied
  ties holding the key: 1 of 1, share 0.500
  disagreements: key blue said green x1, key green said red x1
  calibration error 0.380 (95% 0.183 to 0.563); the interval resamples the records; it does not cover rerun noise, so compare two runs of the same records
  suggested cut 0.71 (lowest cut with agreement >= 0.9; key split, tuned on 3, checked on 2 held out): held agreement 0.500 as run -> - at the cut, coverage 1.000 -> 0.000
    cut  threshold  answered coverage accuracy
   0.05  0.05              4    0.800    0.500
    0.1  0.1               4    0.800    0.500
   0.15  0.15              4    0.800    0.500
    0.2  0.2               4    0.800    0.500
   0.25  0.25              4    0.800    0.500
    0.3  0.3               4    0.800    0.500
   0.35  0.35              4    0.800    0.500
    0.4  0.4               4    0.800    0.500
   0.45  0.45              4    0.800    0.500
    0.5  0.5               4    0.800    0.500
   0.55  0.55              3    0.600    0.667
    0.6  0.6               3    0.600    0.667
   0.65  0.65              2    0.400    0.500
    0.7  0.7               2    0.400    0.500
   0.75  0.75              1    0.200    1.000
    0.8  0.8               1    0.200    1.000
   0.85  0.85              0    0.000        -
    0.9  0.9               0    0.000        -
   0.95  0.95              0    0.000        -
    1.0  1.0               0    0.000        -
